Washington Salary Guide
Average salary across all roles in Washington: $117,642/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Washington
| Role | State Average Salary |
|---|---|
| Attorney | $185,759 |
| Machine Learning Engineer | $179,327 |
| Marketing Manager | $175,046 |
| Human Resources Manager | $172,698 |
| Pharmacist | $167,553 |
| Software Engineer | $164,942 |
| Cloud Engineer | $162,477 |
| DevOps Engineer | $158,644 |
| Product Manager | $158,222 |
| Backend Developer | $158,138 |
| Physician Assistant | $158,113 |
| Full-Stack Developer | $154,968 |
| Frontend Developer | $145,253 |
| Cybersecurity Analyst | $138,543 |
| Data Scientist | $133,746 |
| Operations Manager | $132,124 |
| Electrical Engineer | $129,610 |
| UX Designer | $126,089 |
| Database Administrator | $125,284 |
| Project Manager | $123,474 |
Averages across 1 major Washington metros. Source: BLS OEWS May 2024.
Salary Data by Washington City
Get Jobeezy
Find jobs in Washington that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.