Wisconsin Salary Guide
Average salary across all roles in Wisconsin: $93,445/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Wisconsin
| Role | State Average Salary |
|---|---|
| Attorney | $146,184 |
| Machine Learning Engineer | $141,209 |
| Marketing Manager | $140,985 |
| Human Resources Manager | $135,103 |
| Pharmacist | $132,317 |
| Software Engineer | $130,890 |
| Cloud Engineer | $128,608 |
| Physician Assistant | $127,199 |
| Product Manager | $126,379 |
| Backend Developer | $125,778 |
| DevOps Engineer | $124,544 |
| Full-Stack Developer | $123,338 |
| Frontend Developer | $116,340 |
| Cybersecurity Analyst | $113,640 |
| Data Scientist | $107,253 |
| Operations Manager | $105,124 |
| Electrical Engineer | $102,597 |
| Database Administrator | $101,496 |
| Mechanical Engineer | $100,616 |
| Project Manager | $99,182 |
Averages across 2 major Wisconsin metros. Source: BLS OEWS May 2024.
Salary Data by Wisconsin City
Get Jobeezy
Find jobs in Wisconsin that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.