Texas Salary Guide
Average salary across all roles in Texas: $89,997/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Texas
| Role | State Average Salary |
|---|---|
| Attorney | $143,315 |
| Machine Learning Engineer | $135,484 |
| Marketing Manager | $133,935 |
| Human Resources Manager | $130,537 |
| Pharmacist | $127,228 |
| Software Engineer | $124,561 |
| Cloud Engineer | $123,608 |
| Product Manager | $121,829 |
| Physician Assistant | $120,717 |
| Backend Developer | $120,571 |
| Full-Stack Developer | $118,994 |
| DevOps Engineer | $118,707 |
| Frontend Developer | $114,257 |
| Cybersecurity Analyst | $106,463 |
| Data Scientist | $103,556 |
| Electrical Engineer | $100,235 |
| Operations Manager | $99,509 |
| Database Administrator | $97,614 |
| Mechanical Engineer | $95,194 |
| QA Engineer | $94,697 |
Averages across 12 major Texas metros. Source: BLS OEWS May 2024.
Salary Data by Texas City
Related
Get Jobeezy
Find jobs in Texas that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.