Texas Salary Guide — What Every Role Pays by City
Average salary across all roles in Texas: $45,183/yr. Highest-paying role: Operations Manager.
Last updated: 2026-07-23 · Source: BLS OEWS May 2025
Average Salary by Role in Texas
Each figure is the average of the role's median pay across the 12 Texas metros we track. 20 of the roles below link to a full guide with the city-by-city breakdown, career path, and negotiation numbers.
| Role | State Average Salary |
|---|---|
| Operations Manager salary guide | $101,680 |
| Dental Hygienist salary guide | $96,324 |
| Registered Nurse salary guide | $93,875 |
| Logistics Coordinator salary guide | $72,070 |
| Warehouse Supervisor salary guide | $58,178 |
| Plumber salary guide | $58,065 |
| Sales Representative salary guide | $57,940 |
| Diesel Mechanic salary guide | $56,776 |
| HVAC Technician salary guide | $56,123 |
| Electrician salary guide | $56,026 |
| Truck Driver salary guide | $55,134 |
| Welder salary guide | $51,660 |
| Bus Driver salary guide | $50,661 |
| Auto Mechanic salary guide | $47,532 |
| Carpenter salary guide | $47,266 |
| Dispatcher salary guide | $46,447 |
| Maintenance Technician salary guide | $45,370 |
| Pharmacy Technician salary guide | $45,328 |
| Administrative Assistant salary guide | $44,651 |
| Forklift Operator salary guide | $44,162 |
Averages across 12 major Texas metros. Source: BLS OEWS May 2025.
Salary Data by Texas City
Austin is the highest-paying Texas metro we track ($48,655/yr average median) and Laredo the lowest ($37,894/yr) — a spread of about 28%. Use the per-role guides above to see whether your job follows that pattern before negotiating.
| City | Avg Median Pay (All Roles) | Top-Paying Tracked Role |
|---|---|---|
| Dallas | $47,889 | Operations Manager in Dallas — $111,010 |
| Fort Worth | $47,889 | Operations Manager in Fort Worth — $111,010 |
| Arlington | $47,889 | — |
| Plano | $47,889 | — |
| Garland | $47,889 | — |
| Houston | $47,188 | Operations Manager in Houston — $119,600 |
| San Antonio | $45,500 | Operations Manager in San Antonio — $99,790 |
| Austin | $48,655 | Operations Manager in Austin — $117,850 |
| El Paso | $39,416 | Registered Nurse in El Paso — $86,100 |
| Corpus Christi | $43,148 | — |
| Lubbock | $40,687 | — |
| Laredo | $37,894 | — |
City averages for Texas cover the roles with BLS OEWS May 2025 data in each metro; 6 cities link to a per-role salary page.
How to use these numbers
The medians here are the middle of what employers actually pay, not the top of a range from a job ad. If an offer in Texas comes in under the median for your role and metro, that is your opening to negotiate — bring the BLS figure, not a guess. And if a posting hides pay entirely, the per-role guides linked above show what the market rate is before you apply.