Georgia Salary Guide — What Every Role Pays by City
Average salary across all roles in Georgia: $48,160/yr. Highest-paying role: Operations Manager.
Last updated: 2026-07-23 · Source: BLS OEWS May 2025
Average Salary by Role in Georgia
Each figure is the average of the role's median pay across the 1 Georgia metros we track. 20 of the roles below link to a full guide with the city-by-city breakdown, career path, and negotiation numbers.
| Role | State Average Salary |
|---|---|
| Operations Manager salary guide | $111,410 |
| Registered Nurse salary guide | $100,490 |
| Dental Hygienist salary guide | $100,370 |
| Sales Representative salary guide | $78,950 |
| Logistics Coordinator salary guide | $77,570 |
| Warehouse Supervisor salary guide | $65,290 |
| Diesel Mechanic salary guide | $62,270 |
| Truck Driver salary guide | $59,100 |
| HVAC Technician salary guide | $58,970 |
| Electrician salary guide | $58,650 |
| Plumber salary guide | $58,380 |
| Auto Mechanic salary guide | $51,450 |
| Carpenter salary guide | $50,680 |
| Maintenance Technician salary guide | $49,630 |
| Welder salary guide | $49,630 |
| Painter salary guide | $49,570 |
| Phlebotomist salary guide | $49,370 |
| Dispatcher salary guide | $48,930 |
| Bus Driver salary guide | $46,430 |
| Medical Assistant salary guide | $46,060 |
Averages across 1 major Georgia metros. Source: BLS OEWS May 2025.
Salary Data by Georgia City
| City | Avg Median Pay (All Roles) | Top-Paying Tracked Role |
|---|---|---|
| Atlanta | $48,160 | — |
City averages for Georgia cover the roles with BLS OEWS May 2025 data in each metro.
How to use these numbers
The medians here are the middle of what employers actually pay, not the top of a range from a job ad. If an offer in Georgia comes in under the median for your role and metro, that is your opening to negotiate — bring the BLS figure, not a guess. And if a posting hides pay entirely, the per-role guides linked above show what the market rate is before you apply.