Kansas Salary Guide
Average salary across all roles in Kansas: $82,772/yr. Highest-paying role: Attorney.
Last updated: 2026-04-23 · Source: BLS OEWS May 2024
Average Salary by Role in Kansas
| Role | State Average Salary |
|---|---|
| Attorney | $128,744 |
| Machine Learning Engineer | $125,890 |
| Marketing Manager | $123,606 |
| Human Resources Manager | $120,766 |
| Cloud Engineer | $116,718 |
| Pharmacist | $114,733 |
| Product Manager | $113,233 |
| DevOps Engineer | $112,169 |
| Software Engineer | $112,092 |
| Full-Stack Developer | $111,513 |
| Physician Assistant | $110,533 |
| Backend Developer | $109,102 |
| Frontend Developer | $104,375 |
| Cybersecurity Analyst | $97,940 |
| Data Scientist | $96,905 |
| Operations Manager | $91,982 |
| Mechanical Engineer | $90,206 |
| Electrical Engineer | $89,868 |
| Project Manager | $89,421 |
| Database Administrator | $87,048 |
Averages across 1 major Kansas metros. Source: BLS OEWS May 2024.
Salary Data by Kansas City
Get Jobeezy
Find jobs in Kansas that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.