Kentucky Salary Guide
Average salary across all roles in Kentucky: $86,915/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Kentucky
| Role | State Average Salary |
|---|---|
| Attorney | $139,482 |
| Machine Learning Engineer | $132,181 |
| Marketing Manager | $130,357 |
| Human Resources Manager | $126,251 |
| Pharmacist | $121,935 |
| Software Engineer | $120,625 |
| Cloud Engineer | $119,661 |
| Product Manager | $118,690 |
| Physician Assistant | $117,312 |
| Backend Developer | $115,453 |
| DevOps Engineer | $115,165 |
| Full-Stack Developer | $114,712 |
| Frontend Developer | $108,589 |
| Cybersecurity Analyst | $105,827 |
| Data Scientist | $100,328 |
| Electrical Engineer | $94,277 |
| Operations Manager | $93,566 |
| Database Administrator | $93,315 |
| Network Engineer | $92,701 |
| Supply Chain Manager | $90,691 |
Averages across 2 major Kentucky metros. Source: BLS OEWS May 2024.
Salary Data by Kentucky City
Get Jobeezy
Find jobs in Kentucky that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.