Arizona Salary Guide
Average salary across all roles in Arizona: $92,916/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Arizona
| Role | State Average Salary |
|---|---|
| Attorney | $148,017 |
| Machine Learning Engineer | $141,633 |
| Marketing Manager | $137,921 |
| Human Resources Manager | $134,279 |
| Pharmacist | $130,558 |
| Software Engineer | $128,547 |
| Cloud Engineer | $128,131 |
| Product Manager | $126,472 |
| Backend Developer | $123,721 |
| Physician Assistant | $123,697 |
| DevOps Engineer | $123,201 |
| Full-Stack Developer | $122,443 |
| Frontend Developer | $117,859 |
| Cybersecurity Analyst | $110,402 |
| Data Scientist | $106,622 |
| Database Administrator | $101,458 |
| Electrical Engineer | $101,284 |
| Operations Manager | $101,095 |
| Mechanical Engineer | $99,146 |
| UX Designer | $98,551 |
Averages across 7 major Arizona metros. Source: BLS OEWS May 2024.
Salary Data by Arizona City
Get Jobeezy
Find jobs in Arizona that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.