California Salary Guide
Average salary across all roles in California: $109,933/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in California
| Role | State Average Salary |
|---|---|
| Attorney | $174,327 |
| Machine Learning Engineer | $166,124 |
| Marketing Manager | $163,067 |
| Human Resources Manager | $159,475 |
| Pharmacist | $155,182 |
| Software Engineer | $152,104 |
| Cloud Engineer | $151,877 |
| Product Manager | $150,004 |
| Physician Assistant | $147,093 |
| Backend Developer | $146,614 |
| DevOps Engineer | $146,090 |
| Full-Stack Developer | $145,935 |
| Frontend Developer | $138,793 |
| Cybersecurity Analyst | $131,089 |
| Data Scientist | $126,370 |
| Operations Manager | $121,560 |
| Electrical Engineer | $121,452 |
| Database Administrator | $119,050 |
| UX Designer | $115,772 |
| Mechanical Engineer | $115,754 |
Averages across 15 major California metros. Source: BLS OEWS May 2024.
Salary Data by California City
Get Jobeezy
Find jobs in California that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.