Washington DC Salary Guide
Average salary across all roles in Washington DC: $123,978/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Washington DC
| Role | State Average Salary |
|---|---|
| Attorney | $196,681 |
| Machine Learning Engineer | $191,241 |
| Marketing Manager | $184,417 |
| Human Resources Manager | $179,606 |
| Pharmacist | $177,016 |
| Software Engineer | $173,409 |
| Cloud Engineer | $171,794 |
| Physician Assistant | $168,287 |
| Full-Stack Developer | $166,307 |
| Product Manager | $166,035 |
| Backend Developer | $165,999 |
| DevOps Engineer | $163,376 |
| Frontend Developer | $154,471 |
| Cybersecurity Analyst | $149,125 |
| Data Scientist | $139,964 |
| Electrical Engineer | $138,189 |
| Operations Manager | $135,048 |
| UX Designer | $133,893 |
| Database Administrator | $133,833 |
| QA Engineer | $130,697 |
Averages across 1 major Washington DC metros. Source: BLS OEWS May 2024.
Salary Data by Washington DC City
Get Jobeezy
Find jobs in Washington DC that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.