Missouri Salary Guide
Average salary across all roles in Missouri: $88,956/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in Missouri
| Role | State Average Salary |
|---|---|
| Attorney | $140,921 |
| Machine Learning Engineer | $136,117 |
| Human Resources Manager | $130,560 |
| Marketing Manager | $129,889 |
| Pharmacist | $126,076 |
| Cloud Engineer | $122,338 |
| Product Manager | $122,094 |
| Software Engineer | $121,243 |
| Backend Developer | $120,899 |
| Physician Assistant | $117,915 |
| Full-Stack Developer | $117,207 |
| DevOps Engineer | $117,195 |
| Frontend Developer | $110,821 |
| Cybersecurity Analyst | $105,468 |
| Data Scientist | $101,373 |
| Operations Manager | $97,752 |
| Electrical Engineer | $96,540 |
| Mechanical Engineer | $95,413 |
| Supply Chain Manager | $94,930 |
| Project Manager | $94,155 |
Averages across 2 major Missouri metros. Source: BLS OEWS May 2024.
Salary Data by Missouri City
Get Jobeezy
Find jobs in Missouri that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.