New York Salary Guide
Average salary across all roles in New York: $109,126/yr. Highest-paying role: Attorney.
Last updated: 2026-04-22 · Source: BLS OEWS May 2024
Average Salary by Role in New York
| Role | State Average Salary |
|---|---|
| Attorney | $174,182 |
| Machine Learning Engineer | $164,148 |
| Marketing Manager | $163,006 |
| Human Resources Manager | $159,139 |
| Pharmacist | $155,528 |
| Cloud Engineer | $150,951 |
| Software Engineer | $150,706 |
| Physician Assistant | $147,415 |
| Product Manager | $147,352 |
| Backend Developer | $145,900 |
| DevOps Engineer | $145,202 |
| Full-Stack Developer | $141,831 |
| Frontend Developer | $136,553 |
| Cybersecurity Analyst | $131,702 |
| Data Scientist | $125,700 |
| Electrical Engineer | $120,906 |
| Operations Manager | $120,097 |
| Database Administrator | $117,042 |
| UX Designer | $116,724 |
| Mechanical Engineer | $114,723 |
Averages across 2 major New York metros. Source: BLS OEWS May 2024.
Salary Data by New York City
Get Jobeezy
Find jobs in New York that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.