Hotel Front Desk Clerk Salary Guide
National median: $35,070/yr · Range: $26,653–$44,188 · Source: BLS OEWS May 2025
Last updated: 2026-07-04
National Hotel Front Desk Clerk Salary Overview
Data: BLS Occupational Employment & Wage Statistics, May 2025 OEWS. O*NET code: 43-4081.00. SOC occupation: 43-4081 (Hotel Front Desk Clerk).
Hotel Front Desk Clerk Salary by City — Top 20 Metros
| Metro Area | 25th Pct | Median | 75th Pct |
|---|---|---|---|
| San Jose, CA | $43,840 | $45,230 | $47,850 |
| San Francisco, CA | $43,180 | $44,670 | $54,020 |
| Seattle, WA | $41,980 | $44,520 | $47,480 |
| New York, NY | $37,890 | $43,490 | $50,280 |
| Los Angeles, CA | $36,700 | $39,620 | $45,610 |
| San Diego, CA | $37,220 | $39,000 | $45,020 |
| Denver, CO | $35,090 | $38,520 | $44,220 |
| Phoenix, AZ | $33,870 | $36,860 | $37,720 |
| Chicago, IL | $34,850 | $36,130 | $41,890 |
| Philadelphia, PA | $32,220 | $35,660 | $37,330 |
| Dallas, TX | $29,640 | $35,090 | $36,750 |
| Fort Worth, TX | $29,640 | $35,090 | $36,750 |
| Nashville, TN | $29,630 | $34,710 | $35,900 |
| Indianapolis, IN | $29,910 | $34,500 | $36,180 |
| Jacksonville, FL | $30,930 | $34,190 | $36,200 |
| Columbus, OH | $29,860 | $33,730 | $34,460 |
| Austin, TX | $29,230 | $31,770 | $36,670 |
| Charlotte, NC | $29,640 | $30,910 | $35,950 |
| Houston, TX | $27,850 | $29,900 | $35,170 |
| San Antonio, TX | $27,330 | $29,870 | $34,530 |
Source: BLS OEWS May 2025 estimates. Click any city for detailed local salary data.
Hotel Front Desk Clerk Salary by Experience Level
| Level | Typical Salary | Years of Experience |
|---|---|---|
| Entry-level Hotel Front Desk Clerk | $25,250 | 0–2 years |
| Mid-level Hotel Front Desk Clerk | $32,264 | 3–5 years |
| Senior Hotel Front Desk Clerk | $41,382 | 5–8 years |
| Staff / Lead Hotel Front Desk Clerk | $49,799 | 8–12 years |
| Principal / Director | $58,917 | 12+ years |
Career path estimates derived from BLS OEWS May 2025 national benchmarks. Actual salaries vary by company, location, and skills.
Skills That Raise Hotel Front Desk Clerk Salary
Professionals with these skills typically earn 15–35% above the median:
- Property management systems (Opera, OnQ)
- Night audit experience
- Room-upgrade upselling
- Loyalty-program knowledge
- Bilingual guest service
How to Negotiate a Hotel Front Desk Clerk Offer
The most effective salary negotiation for Hotel Front Desk Clerk roles follows three steps:
- Anchor with data. Quote BLS OEWS median ($35,070) and top-metro benchmarks as your reference point. Numbers beat feelings.
- Frame with ROI. Describe a specific project outcome in dollar terms: "I reduced churn by 8%, which retained $2M ARR." This turns the conversation from cost to investment.
- Negotiate total comp. If base is firm, ask about sign-on bonus, equity refresh, additional PTO, or a 6-month review. Employers have more flexibility in these buckets.
Hotel Front Desk Clerk Salary by City — All 90 Locations
Median Hotel Front Desk Clerk pay in every metro we track, grouped by state (BLS OEWS May 2025).
Find Hotel Front Desk Clerk jobs that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.