Childcare Worker Salary Guide
National median: $34,980/yr · Range: $26,584–$44,074 · Source: BLS OEWS May 2025
Last updated: 2026-07-04
National Childcare Worker Salary Overview
Data: BLS Occupational Employment & Wage Statistics, May 2025 OEWS. O*NET code: 39-9011.00. SOC occupation: 39-9011 (Childcare Worker).
Childcare Worker Salary by City — Top 20 Metros
| Metro Area | 25th Pct | Median | 75th Pct |
|---|---|---|---|
| San Jose, CA | $41,750 | $45,720 | $54,900 |
| San Francisco, CA | $39,480 | $44,540 | $49,130 |
| Denver, CO | $39,400 | $44,320 | $46,610 |
| Seattle, WA | $39,260 | $43,710 | $45,460 |
| Los Angeles, CA | $37,770 | $39,890 | $45,780 |
| San Diego, CA | $37,500 | $39,800 | $45,480 |
| New York, NY | $35,930 | $37,870 | $43,720 |
| Chicago, IL | $33,770 | $36,610 | $38,220 |
| Phoenix, AZ | $33,340 | $35,760 | $39,040 |
| Jacksonville, FL | $31,210 | $35,210 | $37,160 |
| Philadelphia, PA | $32,220 | $34,520 | $36,920 |
| Nashville, TN | $29,460 | $34,450 | $37,600 |
| Dallas, TX | $27,150 | $31,110 | $34,630 |
| Fort Worth, TX | $27,150 | $31,110 | $34,630 |
| Indianapolis, IN | $29,170 | $30,650 | $35,380 |
| Charlotte, NC | $24,730 | $30,390 | $36,550 |
| Columbus, OH | $29,060 | $30,280 | $38,420 |
| Houston, TX | $23,380 | $29,530 | $35,370 |
| San Antonio, TX | $23,570 | $29,440 | $31,280 |
| Austin, TX | $25,160 | $28,470 | $34,980 |
Source: BLS OEWS May 2025 estimates. Click any city for detailed local salary data.
Childcare Worker Salary by Experience Level
| Level | Typical Salary | Years of Experience |
|---|---|---|
| Entry-level Childcare Worker | $25,185 | 0–2 years |
| Mid-level Childcare Worker | $32,181 | 3–5 years |
| Senior Childcare Worker | $41,276 | 5–8 years |
| Staff / Lead Childcare Worker | $49,671 | 8–12 years |
| Principal / Director | $58,766 | 12+ years |
Career path estimates derived from BLS OEWS May 2025 national benchmarks. Actual salaries vary by company, location, and skills.
Skills That Raise Childcare Worker Salary
Professionals with these skills typically earn 15–35% above the median:
- CDA credential
- Pediatric CPR / first aid
- State early-childhood education units
- Infant-room experience
- Lead teacher experience
- Bilingual classroom experience
How to Negotiate a Childcare Worker Offer
The most effective salary negotiation for Childcare Worker roles follows three steps:
- Anchor with data. Quote BLS OEWS median ($34,980) and top-metro benchmarks as your reference point. Numbers beat feelings.
- Frame with ROI. Describe a specific project outcome in dollar terms: "I reduced churn by 8%, which retained $2M ARR." This turns the conversation from cost to investment.
- Negotiate total comp. If base is firm, ask about sign-on bonus, equity refresh, additional PTO, or a 6-month review. Employers have more flexibility in these buckets.
Childcare Worker Salary by City — All 90 Locations
Median Childcare Worker pay in every metro we track, grouped by state (BLS OEWS May 2025).
Find Childcare Worker jobs that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.