Project Manager Salary Guide
National median: $98,580/yr · Range: $74,920–$124,210 · Source: BLS OEWS May 2024
Last updated: 2026-04-22
National Project Manager Salary Overview
Data: BLS Occupational Employment & Wage Statistics, May 2024 OEWS. O*NET code: 11-9021.00.
Project Manager Salary by City — Top 20 Metros
| Metro Area | 25th Pct | Median | 75th Pct |
|---|---|---|---|
| San Francisco, CA | $114,106 | $143,864 | $179,767 |
| San Jose, CA | $102,894 | $138,972 | $168,576 |
| New York, NY | $98,065 | $132,709 | $168,225 |
| Los Angeles, CA | $94,019 | $127,452 | $154,223 |
| Seattle, WA | $97,940 | $123,474 | $152,516 |
| San Diego, CA | $90,026 | $123,063 | $150,912 |
| Chicago, IL | $88,723 | $112,255 | $142,693 |
| Denver, CO | $83,702 | $110,527 | $137,591 |
| Austin, TX | $84,409 | $107,150 | $127,427 |
| Philadelphia, PA | $80,441 | $106,876 | $129,318 |
| Nashville, TN | $76,480 | $100,497 | $123,583 |
| Dallas, TX | $79,698 | $99,945 | $123,504 |
| Phoenix, AZ | $77,265 | $99,864 | $125,686 |
| Columbus, OH | $77,016 | $99,541 | $119,618 |
| Charlotte, NC | $73,165 | $98,307 | $124,938 |
| Houston, TX | $73,481 | $96,121 | $113,873 |
| Fort Worth, TX | $74,195 | $93,931 | $112,606 |
| San Antonio, TX | $70,547 | $93,085 | $117,746 |
| Jacksonville, FL | $66,772 | $92,211 | $112,286 |
| Indianapolis, IN | $72,700 | $91,221 | $108,710 |
Source: BLS OEWS May 2024 estimates. Click any city for detailed local salary data.
Project Manager Salary by Experience Level
| Level | Typical Salary | Years of Experience |
|---|---|---|
| Entry-level Project Manager | $70,977 | 0–2 years |
| Mid-level Project Manager | $90,693 | 3–5 years |
| Senior Project Manager | $116,324 | 5–8 years |
| Staff / Lead Project Manager | $139,983 | 8–12 years |
| Principal / Director | $165,614 | 12+ years |
Career path estimates derived from BLS OEWS May 2024 national benchmarks. Actual salaries vary by company, location, and skills.
Skills That Raise Project Manager Salary
Professionals with these skills typically earn 15–35% above the median:
- PMP certification
- Agile/SAFe
- Enterprise stakeholder management
- Budget >$5M
- Program management
How to Negotiate a Project Manager Offer
The most effective salary negotiation for Project Manager roles follows three steps:
- Anchor with data. Quote BLS OEWS median ($98,580) and top-metro benchmarks as your reference point. Numbers beat feelings.
- Frame with ROI. Describe a specific project outcome in dollar terms: "I reduced churn by 8%, which retained $2M ARR." This turns the conversation from cost to investment.
- Negotiate total comp. If base is firm, ask about sign-on bonus, equity refresh, additional PTO, or a 6-month review. Employers have more flexibility in these buckets.
Project Manager Salary by City — All Locations
Find Project Manager jobs that match your salary target.
Free to start. No resume writing. No cover letters. We handle the search, the filter, and the apply — you just say yes to interviews.
Free on iPhone and Android. You can delete your account in one tap.