Rothy's
OCT 1
$35–$39/hr
~$1,400–$1,560/wk est.
Store Manager - Upper West Side
- WHERE
- New York City, NY
- TYPE
- Full-time
- POSTED
DETAILS
TAKE-HOME ESTIMATE
Estimated take-home: about $1,155 to $1,267 a week
How it adds up
| Weekly pay | $1,400.00 |
|---|---|
| A year, times 52 | $72,800.00 |
| Federal income tax | -$7,186.00 |
| Social Security and Medicare, 7.65% | -$5,569.20 |
| Left for the year | $60,044.80 |
| A week, divided by 52 | $1,155 |
| Weekly pay | $1,560.00 |
|---|---|
| A year, times 52 | $81,120.00 |
| Federal income tax | -$9,016.40 |
| Social Security and Medicare, 7.65% | -$6,205.68 |
| Left for the year | $65,897.92 |
| A week, divided by 52 | $1,267 |
After federal income tax, Social Security and Medicare. Before state and local taxes. How this estimate works
How to apply
The full posting is on the employer's page. Apply there.