DoorDash
JUL 10
$124,100–$182,500/yr
~$2,387–$3,510/wk est.
Data Scientist / Senior Data Scientist
- WHERE
- San Francisco, CA; Seattle, WA; New York City, NY; Los Angeles, CA; Chicago, IL; Austin, TX; Washington, DC
- POSTED
DETAILS
TAKE-HOME ESTIMATE
Estimated take-home: about $1,848 to $2,615 a week
How it adds up
| Weekly pay | $2,386.54 |
|---|---|
| A year, times 52 | $124,100.08 |
| Federal income tax | -$18,518.02 |
| Social Security and Medicare, 7.65% | -$9,493.66 |
| Left for the year | $96,088.40 |
| A week, divided by 52 | $1,848 |
| Weekly pay | $3,509.62 |
|---|---|
| A year, times 52 | $182,500.24 |
| Federal income tax | -$32,534.06 |
| Social Security and Medicare, 7.65% | -$13,961.27 |
| Left for the year | $136,004.91 |
| A week, divided by 52 | $2,615 |
After federal income tax, Social Security and Medicare. Before state and local taxes. How this estimate works
What this posting asks for
- At least 2 years of experience
How to apply
The full posting is on the employer's page. Apply there.