Buck Mason
MAY 24
$23–$32/hr
~$920–$1,280/wk est.
Floor Leader (Soho Men's)
- WHERE
- New York City, NY
- TYPE
- Full-time
- POSTED
DETAILS
TAKE-HOME ESTIMATE
Estimated take-home: about $781 to $1,070 a week
How it adds up
| Weekly pay | $920.00 |
|---|---|
| A year, times 52 | $47,840.00 |
| Federal income tax | -$3,560.80 |
| Social Security and Medicare, 7.65% | -$3,659.76 |
| Left for the year | $40,619.44 |
| A week, divided by 52 | $781 |
| Weekly pay | $1,280.00 |
|---|---|
| A year, times 52 | $66,560.00 |
| Federal income tax | -$5,813.20 |
| Social Security and Medicare, 7.65% | -$5,091.84 |
| Left for the year | $55,654.96 |
| A week, divided by 52 | $1,070 |
After federal income tax, Social Security and Medicare. Before state and local taxes. How this estimate works
How to apply
The full posting is on the employer's page. Apply there.