BoxLunch & Hot Topic
APR 17
$25.90–$32.40/hr
~$1,036–$1,296/wk est.
Store Manager
- WHERE
- Bellingham, WA
- TYPE
- Full-time
- POSTED
DETAILS
TAKE-HOME ESTIMATE
Estimated take-home: about $874 to $1,082 a week
How it adds up
| Weekly pay | $1,036.00 |
|---|---|
| A year, times 52 | $53,872.00 |
| Federal income tax | -$4,284.64 |
| Social Security and Medicare, 7.65% | -$4,121.21 |
| Left for the year | $45,466.15 |
| A week, divided by 52 | $874 |
| Weekly pay | $1,296.00 |
|---|---|
| A year, times 52 | $67,392.00 |
| Federal income tax | -$5,996.24 |
| Social Security and Medicare, 7.65% | -$5,155.49 |
| Left for the year | $56,240.27 |
| A week, divided by 52 | $1,082 |
After federal income tax, Social Security and Medicare. Before state and local taxes. How this estimate works
What this posting asks for
- At least 1 year of experience
How to apply
The full posting is on the employer's page. Apply there.