B.F. Saul Company Hospitality Group
JUL 22
$17.25–$19/hr
~$690–$760/wk est.
Room Attendant - Full Time - Crowne Plaza Crystal City ($17.25 - $19/hr)
- WHERE
- US
- TYPE
- Full-time
- POSTED
DETAILS
TAKE-HOME ESTIMATE
Estimated take-home: about $596 to $653 a week
How it adds up
| Weekly pay | $690.00 |
|---|---|
| A year, times 52 | $35,880.00 |
| Federal income tax | -$2,125.60 |
| Social Security and Medicare, 7.65% | -$2,744.82 |
| Left for the year | $31,009.58 |
| A week, divided by 52 | $596 |
| Weekly pay | $760.00 |
|---|---|
| A year, times 52 | $39,520.00 |
| Federal income tax | -$2,562.40 |
| Social Security and Medicare, 7.65% | -$3,023.28 |
| Left for the year | $33,934.32 |
| A week, divided by 52 | $653 |
After federal income tax, Social Security and Medicare. Before state and local taxes. How this estimate works
How to apply
The full posting is on the employer's page. Apply there.