ABM Industries (old Able Services board)
AUG 11
$60–$63/hr
~$2,400–$2,520/wk est.
Facility Supervisor
- WHERE
- Valencia, CA
- TYPE
- Full-time
- POSTED
DETAILS
TAKE-HOME ESTIMATE
Estimated take-home: about $1,857 to $1,939 a week
How it adds up
| Weekly pay | $2,400.00 |
|---|---|
| A year, times 52 | $124,800.00 |
| Federal income tax | -$18,686.00 |
| Social Security and Medicare, 7.65% | -$9,547.20 |
| Left for the year | $96,566.80 |
| A week, divided by 52 | $1,857 |
| Weekly pay | $2,520.00 |
|---|---|
| A year, times 52 | $131,040.00 |
| Federal income tax | -$20,183.60 |
| Social Security and Medicare, 7.65% | -$10,024.56 |
| Left for the year | $100,831.84 |
| A week, divided by 52 | $1,939 |
After federal income tax, Social Security and Medicare. Before state and local taxes. How this estimate works
What this posting asks for
- At least 5 years of experience
How to apply
The full posting is on the employer's page. Apply there.